zedo.com
Free website and domain report on zedo.com
Last Updated: 10th May, 2020 Update Now
Overview
Snoop Summary for zedo.com
This is a free and comprehensive report about zedo.com. Zedo.com is expected to earn an estimated $494 USD per day from advertising revenue. The sale of zedo.com would possibly be worth $360,422 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Zedo.com receives an estimated 116,748 unique visitors every day - an insane amount of traffic! This report was last updated 10th May, 2020.
About zedo.com
Site Preview: | |
Title: | www.ZEDO.com |
Description: | Major ad serving player with solid technology. ZEDO is one of the 3 high quality ad serving companies that focuses on solid technology, great service and its customers. It does not compete by running an ad network and is well respected in the industry. ZEDO is especially good at Rich Media for Publishers and at Optimization for ad Publishers and Direct Marketers. |
Keywords and Tags: | advertising, computers, internet, internet services, javascript void window open window clicktag, popular, saxp zedo, servers, software, vast inspector, vast tag tester, vast validator, void window open window clicktag, zedo, zedo advertising, zedo mumbai office, zedo vast |
Related Terms: | bs serving sys com, compete, coreg publishers, keep solid, separating solid particles from liquids, separating solid particles from solids, serving, solid, solid state |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$360,422 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 10,905 |
Alexa Reach: | 0.0065% |
SEMrush Rank (US): | 974,787 |
SEMrush Authority Score: | 67 |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
United Arab Emirates | 5,711 |
Barbados | 359 |
Bangladesh | 13,375 |
Brazil | 15,297 |
Canada | 15,785 |
Israel | 4,484 |
India | 6,438 |
Russian Federation | 5,011 |
Trinidad And Tobago | 504 |
Taiwan, Province Of China | 14,268 |
United States | 2,894 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: | 347 | 0 |
Traffic: | 882 | 0 |
Cost: | $2,381 USD | $0 USD |
Traffic
Visitors
Daily Visitors: | 116,748 |
Monthly Visitors: | 3,553,442 |
Yearly Visitors: | 42,613,031 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
United Arab Emirates | Daily: 934 Monthly: 28,428 Yearly: 340,904 | 0.8% |
Barbados | Daily: 817 Monthly: 24,874 Yearly: 298,291 | 0.7% |
Bangladesh | Daily: 700 Monthly: 21,321 Yearly: 255,678 | 0.6% |
Brazil | Daily: 3,502 Monthly: 106,603 Yearly: 1,278,391 | 3% |
Canada | Daily: 1,634 Monthly: 49,748 Yearly: 596,582 | 1.4% |
Israel | Daily: 1,051 Monthly: 31,981 Yearly: 383,517 | 0.9% |
India | Daily: 17,045 Monthly: 518,803 Yearly: 6,221,503 | 14.6% |
Other | Daily: 12,375 Monthly: 376,665 Yearly: 4,516,981 | 10.6% |
Russian Federation | Daily: 10,624 Monthly: 323,363 Yearly: 3,877,786 | 9.1% |
Trinidad And Tobago | Daily: 2,101 Monthly: 63,962 Yearly: 767,035 | 1.8% |
Taiwan, Province Of China | Daily: 934 Monthly: 28,428 Yearly: 340,904 | 0.8% |
United States | Daily: 65,145 Monthly: 1,982,821 Yearly: 23,778,071 | 55.8% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $494 USD |
Monthly Revenue: | $15,027 USD |
Yearly Revenue: | $180,206 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
United Arab Emirates | Daily: $0 USD Monthly: $5 USD Yearly: $62 USD | <0.1% |
Barbados | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Bangladesh | Daily: $0 USD Monthly: $1 USD Yearly: $15 USD | <0.1% |
Brazil | Daily: $1 USD Monthly: $18 USD Yearly: $211 USD | 0.1% |
Canada | Daily: $1 USD Monthly: $30 USD Yearly: $358 USD | 0.2% |
Israel | Daily: $0 USD Monthly: $2 USD Yearly: $19 USD | <0.1% |
India | Daily: $17 USD Monthly: $514 USD Yearly: $6,166 USD | 3.4% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Russian Federation | Daily: $1 USD Monthly: $20 USD Yearly: $236 USD | 0.1% |
Trinidad And Tobago | Daily: $0 USD Monthly: $0 USD Yearly: $2 USD | <0.1% |
Taiwan, Province Of China | Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
United States | Daily: $474 USD Monthly: $14,437 USD Yearly: $173,129 USD | 96.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 10,771,006 |
Referring Domains: | 4,651 |
Referring IPs: | 8,756 |
Zedo.com has 10,771,006 backlinks according to SEMrush. 85% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve zedo.com's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
58% of zedo.com's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://bestmediainfo.com/2016/01/hamdard-rogan-badam-shirin-shows-how-to-expect-more/
Target: https://ss3.zedo.com/jsc/ss3/ff2.html?n=1803%3Bc%3D18%3Bd%3D9%3Bw%3D300%3Bh%3D250
2
Source: https://bestmediainfo.com/2012/10/bipin-pandit-is-now-coo-of-ad-club-bombay/
Target: https://ss3.zedo.com/jsc/ss3/ff2.html?n=1803%3Bc%3D18%3Bd%3D9%3Bw%3D300%3Bh%3D250
3
Source: http://investmentguruindia.com/tips/intradaytips?page=585
Target: https://ss3.zedo.com/jsc/ss3/ff2.html?n=2916%3Bc%3D311%3Bs%3D2%3Bd%3D28%3Bw%3D320%3Bh%3D50
4
Source: http://investmentguruindia.com/tips/intradaytips?page=585
Target: https://ss3.zedo.com/jsc/ss3/ff2.html?n=2916%3Bc%3D309%3Bs%3D2%3Bd%3D9%3Bw%3D300%3Bh%3D250
5
Source: http://investmentguruindia.com/tips/intradaytips?page=585
Target: https://ss3.zedo.com/jsc/ss3/ff2.html?n=2916%3Bc%3D289%3Bs%3D2%3Bd%3D28%3Bw%3D320%3Bh%3D50
Top Ranking Keywords (US)
1
Keyword: zedo
Ranked Page: https://www.zedo.com/
2
Keyword: zedo vast
Ranked Page: https://zutils.zedo.com/vastvalidator/
3
Keyword: void window open window clicktag
Ranked Page: http://kb.zedo.com/implementation-guide-clicktag-functions-in-html5/
4
Keyword: zedo advertising
Ranked Page: https://www.zedo.com/
5
Keyword: vast inspector
Ranked Page: https://zutils.zedo.com/vastvalidator/
Domain Analysis
Value | Length | |
---|---|---|
Domain: | zedo.com | 8 |
Domain Name: | zedo | 4 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 1.88 seconds |
Load Time Comparison: | Faster than 45% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 64.41.197.44 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Name | IP Address |
---|---|
Zedo, Inc. |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | Safe |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | *.zedo.com |
Issued By: | DigiCert SHA2 Secure Server CA |
Valid From: | 15th January, 2020 |
Valid To: | 15th April, 2021 |
Subject: | CN = *.zedo.com O = ZEDO INC. L = San Francisco S = US |
Hash: | 026b5091 |
Issuer: | CN = DigiCert SHA2 Secure Server CA O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 4098466816813200178418786554318012576 |
Serial Number (Hex): | 03155603E3DBCCE632049AEF9C5DC0A0 |
Valid From: | 15th January, 2024 |
Valid To: | 15th April, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/ssca-sha2-g6.crl Full Name: URI:http://crl4.digicert.com/ssca-sha2-g6.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2SecureServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : A4:B9:09:90:B4:18:58:14:87:BB:13:A2:CC:67:70:0A: 3C:35:98:04:F9:1B:DF:B8:E3:77:CD:0E:C8:0D:DC:10 Timestamp : Jan 15 12:00:51.936 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:B1:D3:A3:68:BE:89:FC:B0:BA:FF:37: 92:50:B2:E7:64:E3:88:01:ED:07:31:95:8F:42:9C:A8: 8A:75:D1:D2:7A:02:21:00:D0:38:9B:4A:CB:63:CA:CF: CE:98:E2:FB:F1:0D:6E:13:65:72:6C:30:B5:35:C6:14: D2:EC:00:AD:DE:9F:3D:D2 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 44:94:65:2E:B0:EE:CE:AF:C4:40:07:D8:A8:FE:28:C0: DA:E6:82:BE:D8:CB:31:B5:3F:D3:33:96:B5:B6:81:A8 Timestamp : Jan 15 12:00:51.847 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:23:FE:72:3A:C2:D1:85:76:42:CC:9C:B4: BE:0B:F4:FB:AA:1C:86:82:D7:26:2B:7C:2C:85:0D:99: 5E:E9:24:54:02:21:00:CF:98:FB:FC:9E:F2:E1:EF:69: F5:A3:5A:D6:AD:3C:A3:C4:04:33:B4:1C:3A:27:52:C3: BA:34:FE:0E:CC:93:83 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : BB:D9:DF:BC:1F:8A:71:B5:93:94:23:97:AA:92:7B:47: 38:57:95:0A:AB:52:E8:1A:90:96:64:36:8E:1E:D1:85 Timestamp : Jan 15 12:00:51.941 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:9A:C1:F1:18:80:37:69:F5:68:11:94: 8B:66:FF:67:77:71:D1:45:F8:27:12:0F:54:8E:05:38: 90:07:53:9A:5B:02:21:00:A8:41:D4:50:8D:B1:67:02: 30:9F:7D:9D:80:B6:47:A8:72:1F:EA:DA:EC:E4:53:52: 10:BD:B3:74:55:6E:64:67 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:zedo.com DNS:*.zedo.com |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
zedo.com. | 64.41.197.44 | IN | 21599 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
zedo.com. | a14-66.akam.net. | IN | 3599 |
zedo.com. | a18-67.akam.net. | IN | 3599 |
zedo.com. | a1-59.akam.net. | IN | 3599 |
zedo.com. | a5-64.akam.net. | IN | 3599 |
zedo.com. | a3-64.akam.net. | IN | 3599 |
zedo.com. | a6-67.akam.net. | IN | 3599 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
30 | zedo.com. | aspmx2.googlemail.com. | IN | 14399 |
20 | zedo.com. | alt2.aspmx.l.google.com. | IN | 14399 |
10 | zedo.com. | aspmx.l.google.com. | IN | 14399 |
30 | zedo.com. | aspmx5.googlemail.com. | IN | 14399 |
30 | zedo.com. | aspmx3.googlemail.com. | IN | 14399 |
20 | zedo.com. | alt1.aspmx.l.google.com. | IN | 14399 |
30 | zedo.com. | aspmx4.googlemail.com. | IN | 14399 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
zedo.com. | a1-59.akam.net. | ops.zedo.com. | 3599 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
zedo.com. | v=spf1 | IN | 3599 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Content-Type: | text/html; charset=UTF-8 |
Server: | Apache |
Cache-Control: | max-age=600 |
Expires: | 10th May, 2020 |
Date: | 10th May, 2020 |
Link: | <https://wp.me/P2QNRc-Xd>; rel=shortlink |
Pragma: | no-cache |
X-Powered-By: | PHP/5.6.35 |
Connection: | keep-alive |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | a1-59.akam.net a14-66.akam.net a18-67.akam.net a3-64.akam.net a5-64.akam.net a6-67.akam.net |
Full Whois: | IP Address Has Reached Rate Limit |
Nameservers
Name | IP Address |
---|---|
a1-59.akam.net | 193.108.91.59 |
a14-66.akam.net | 184.26.161.66 |
a18-67.akam.net | 95.101.36.67 |
a3-64.akam.net | 96.7.49.64 |
a5-64.akam.net | 95.100.168.64 |
a6-67.akam.net | 23.211.133.67 |
Related
Subdomains
Domain | Subdomain |
---|---|
d14 | |
z1 |
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
$14,197 USD | 2/5 | |
$1,091,759 USD | 4/5 | |
$10,752 USD | 2/5 | |
$605 USD | 1/5 | |
$4,835,560 USD | 4/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
0/5 | ||
0/5 | ||
0/5 |
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
$10 USD | 1/5 |
Love W3 Snoop?